Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Dec 1945 | Lamar County, Texas | I35466 |
2 | ![]() | 20 Sep 1884 | Lamar County, Texas | I3950 |
3 | ![]() | 14 Aug 1880 | Lamar County, Texas | I3947 |
4 | ![]() | 7 Sep 1877 | Lamar County, Texas | I3945 |
5 | ![]() | 6 Jun 1882 | Lamar County, Texas | I570 |
6 | ![]() | 22 Jun 1868 | Lamar County, Texas | I3981 |
7 | ![]() | 25 Feb 1871 | Lamar County, Texas | I3985 |
8 | ![]() | 21 Aug 1879 | Lamar County, Texas | I3989 |
9 | ![]() | 8 Aug 1864 | Lamar County, Texas | I3978 |
10 | ![]() | 1 Nov 1875 | Lamar County, Texas | I567 |
11 | ![]() | 13 Nov 1883 | Lamar County, Texas | I3991 |
12 | ![]() | 7 May 1855 | Lamar County, Texas | I537 |
13 | ![]() | 8 Jun 1881 | Lamar County, Texas | I555 |
14 | ![]() | 11 Dec 1866 | Lamar County, Texas | I3980 |
15 | ![]() | 21 Sep 1859 | Lamar County, Texas | I554 |
16 | ![]() | 1 Sep 1862 | Lamar County, Texas | I3977 |
17 | ![]() | 18 Aug 1867 | Lamar County, Texas | I547 |
18 | ![]() | 13 Jan 1880 | Lamar County, Texas | I569 |
19 | ![]() | 10 Feb 1861 | Lamar County, Texas | I539 |
20 | ![]() | 9 Oct 1851 | Lamar County, Texas | I535 |
21 | ![]() | 19 Jan 1874 | Lamar County, Texas | I3986 |
22 | ![]() | 15 Feb 1872 | Lamar County, Texas | I549 |
23 | ![]() | 20 Nov 1880 | Lamar County, Texas | I3935 |
24 | ![]() | 22 Apr 1858 | Lamar County, Texas | I3974 |
25 | ![]() | 1 Aug 1853 | Lamar County, Texas | I536 |
26 | ![]() | 12 Sep 1883 | Lamar County, Texas | I556 |
27 | ![]() | 23 Jan 1896 | Lamar County, Texas | I587 |
28 | ![]() | 17 Apr 1869 | Lamar County, Texas | I548 |
29 | ![]() | 26 Jan 1875 | Lamar County, Texas | I3987 |
30 | ![]() | 5 Dec 1881 | Lamar County, Texas | I3990 |
31 | ![]() | 6 Oct 1877 | Lamar County, Texas | I3941 |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Aug 1948 | Lamar County, Texas | I4442 |
2 | ![]() | 13 Oct 1918 | Lamar County, Texas | I4441 |
3 | ![]() | 29 Nov 1884 | Lamar County, Texas | I3950 |
4 | ![]() | 20 Apr 1862 | Lamar County, Texas | I532 |
5 | ![]() | 6 Jun 1882 | Lamar County, Texas | I570 |
6 | ![]() | 8 Jun 1881 | Lamar County, Texas | I142 |
7 | ![]() | 25 Jul 1879 | Lamar County, Texas | I3985 |
8 | ![]() | 9 Sep 1879 | Lamar County, Texas | I3989 |
9 | ![]() | 16 Feb 1870 | Lamar County, Texas | I3978 |
10 | ![]() | 13 Jul 1876 | Lamar County, Texas | I567 |
11 | ![]() | 1 May 1935 | Lamar County, Texas | I3991 |
12 | ![]() | 31 Dec 1933 | Lamar County, Texas | I537 |
13 | ![]() | 7 Nov 1881 | Lamar County, Texas | I555 |
14 | ![]() | 28 Jan 1883 | Lamar County, Texas | I3980 |
15 | ![]() | 11 Nov 1859 | Lamar County, Texas | I554 |
16 | ![]() | 12 Jul 1847 | Lamar County, Texas | I425 |
17 | ![]() | 20 Nov 1949 | Lamar County, Texas | I547 |
18 | ![]() | 12 Jan 1976 | Lamar County, Texas | I569 |
19 | ![]() | 11 Jun 1897 | Lamar County, Texas | I526 |
20 | ![]() | 12 Sep 1883 | Lamar County, Texas | I556 |
21 | ![]() | 16 Feb 1879 | Lamar County, Texas | I3987 |
22 | ![]() | 16 Oct 1888 | Lamar County, Texas | I3990 |
23 | ![]() | 13 Mar 1863 | Lamar County, Texas | I151 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Dec 1949 | Lamar County, Texas | I31342 |
Matches 1 to 18 of 18
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Braden / Bowers | 5 Dec 1867 | Lamar County, Texas | F1397 |
2 | Braden / McCuistion | 17 Jan 1915 | Lamar County, Texas | F1224 |
3 | Buford / McCuistion | 19 Jan 1893 | Lamar County, Texas | F1231 |
4 | DeWeese / McCuistion | 16 Oct 1898 | Lamar County, Texas | F1221 |
5 | Holbrook / McCuistion | 20 Nov 1883 | Lamar County, Texas | F185 |
6 | Hutton / McCuistion | 20 May 1874 | Lamar County, Texas | F184 |
7 | McCuistion / Abels | 8 Mar 1866 | Lamar County, Texas | F1227 |
8 | McCuistion / Abels | 1 Feb 1867 | Lamar County, Texas | F190 |
9 | McCuistion / Buford | 6 Jun 1883 | Lamar County, Texas | F1226 |
10 | McCuistion / Colbert | 21 Dec 1876 | Lamar County, Texas | F1210 |
11 | McCuistion / Fulton | 24 Jun 1856 | Lamar County, Texas | F1225 |
12 | McCuistion / Holbrook | 15 Jul 1866 | Lamar County, Texas | F186 |
13 | McCuistion / Johnson | 24 Dec 1850 | Lamar County, Texas | F182 |
14 | McCuistion / McFatter | 11 Apr 1864 | Lamar County, Texas | F67 |
15 | McCuistion / Pettus | 25 Oct 1877 | Lamar County, Texas | F191 |
16 | McCuistion / Turner | 31 Mar 1892 | Lamar County, Texas | F1218 |
17 | McCuistion / Wright | 2 Aug 1868 | Lamar County, Texas | F1230 |
18 | Porter / McCuistion | 1905 | Lamar County, Texas | F6730 |