Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Oct 1838 | Highland County, Ohio | I32993 |
2 | ![]() | May 1842 | Highland County, Ohio | I32995 |
3 | ![]() | 1840 | Highland County, Ohio | I32994 |
4 | ![]() | 1849 | Highland County, Ohio | I32996 |
5 | ![]() | 28 Dec 1835 | Highland County, Ohio | I32991 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Aug 1887 | Highland County, Ohio | I42951 |
2 | ![]() | 1838 | Highland County, Ohio | I18105 |
3 | ![]() | 20 Mar 1901 | Highland County, Ohio | I18103 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Denney / Leaverton | 29 Dec 1831 | Highland County, Ohio | F11292 |