Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 May 1820 | Fairfield County, South Carolina | I11334 |
2 | ![]() | 1797 | Fairfield County, South Carolina | I15657 |
3 | ![]() | 15 Feb 1792 | Fairfield County, South Carolina | I15654 |
4 | ![]() | 1795 | Fairfield County, South Carolina | I15656 |
5 | ![]() | Sep 1800 | Fairfield County, South Carolina | I11237 |
6 | ![]() | 17 Nov 1798 | Fairfield County, South Carolina | I15526 |
7 | ![]() | 12 Jul 1794 | Fairfield County, South Carolina | I15655 |
8 | ![]() | 28 Dec 1814 | Fairfield County, South Carolina | I11273 |
9 | ![]() | 1781 | Fairfield County, South Carolina | I15730 |
10 | ![]() | 28 Aug 1837 | Fairfield County, South Carolina | I16028 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Nov 1836 | Fairfield County, South Carolina | I11183 |
2 | ![]() | 1800 | Fairfield County, South Carolina | I15529 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Fairfield County, South Carolina | I11192 | |
2 | ![]() | Fairfield County, South Carolina | I15388 |