Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Jun 1817 | Coffee County, Tennessee | I394 |
2 | ![]() | 1819 | Coffee County, Tennessee | I395 |
3 | ![]() | 1815 | Coffee County, Tennessee | I392 |
4 | ![]() | 19 Dec 1861 | Coffee County, Tennessee | I457 |
5 | ![]() | 1821 | Coffee County, Tennessee | I396 |
6 | ![]() | 22 Jun 1817 | Coffee County, Tennessee | I393 |
7 | ![]() | 1824 | Coffee County, Tennessee | I398 |
8 | ![]() | 27 May 1860 | Coffee County, Tennessee | I456 |
9 | ![]() | 1826 | Coffee County, Tennessee | I399 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Mar 1932 | Coffee County, Tennessee | I456 |