Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Sep 1947 | Cleveland, Bradley County, Tennessee | I30979 |
2 | ![]() | 31 Dec 1932 | Cleveland, Bradley County, Tennessee | I5647 |
3 | ![]() | 9 May 1925 | Cleveland, Bradley County, Tennessee | I33238 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Sep 2017 | Cleveland, Bradley County, Tennessee | I30978 |
2 | ![]() | 21 Oct 1939 | Cleveland, Bradley County, Tennessee | I12278 |
3 | ![]() | 2 Nov 1947 | Cleveland, Bradley County, Tennessee | I30979 |
4 | ![]() | 27 Nov 1996 | Cleveland, Bradley County, Tennessee | I6776 |
5 | ![]() | 24 Jun 2010 | Cleveland, Bradley County, Tennessee | I8678 |
6 | ![]() | 28 Dec 1997 | Cleveland, Bradley County, Tennessee | I8809 |
7 | ![]() | 7 Jan 1948 | Cleveland, Bradley County, Tennessee | I4762 |
8 | ![]() | 4 Feb 2017 | Cleveland, Bradley County, Tennessee | I6779 |
9 | ![]() | 12 Jan 1962 | Cleveland, Bradley County, Tennessee | I8930 |
10 | ![]() | 9 May 1925 | Cleveland, Bradley County, Tennessee | I33238 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Dec 2020 | Cleveland, Bradley County, Tennessee | I20366 |
2 | ![]() | 29 Sep 2017 | Cleveland, Bradley County, Tennessee | I30978 |
3 | ![]() | 23 Oct 1939 | Cleveland, Bradley County, Tennessee | I12278 |
4 | ![]() | 3 Nov 1947 | Cleveland, Bradley County, Tennessee | I30979 |
5 | ![]() | Cleveland, Bradley County, Tennessee | I6776 | |
6 | ![]() | 27 Jun 2010 | Cleveland, Bradley County, Tennessee | I8678 |
7 | ![]() | Cleveland, Bradley County, Tennessee | I8809 | |
8 | ![]() | 8 Jan 1948 | Cleveland, Bradley County, Tennessee | I4762 |
9 | ![]() | 10 Feb 2017 | Cleveland, Bradley County, Tennessee | I6779 |
10 | ![]() | 9 May 1925 | Cleveland, Bradley County, Tennessee | I33238 |