Latitude: 31.2502800, Longitude: -99.2502800Matches 51 to 100 of 352
«Prev 1 2 3 4 5 6 ... 8» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 4 Jan 1901 | I21745 | |
| 52 | 17 Oct 1906 | I35757 | |
| 53 | 27 Jun 1902 | I29200 | |
| 54 | 1889 | I34856 | |
| 55 | 19 Feb 1882 | I10217 | |
| 56 | 1867 | I35390 | |
| 57 | 1870 | I35391 | |
| 58 | 1874 | I35393 | |
| 59 | 1863 | I35388 | |
| 60 | 1872 | I35392 | |
| 61 | Abt 1849 | I30157 | |
| 62 | Abt 1838 | I30153 | |
| 63 | Abt 1842 | I30155 | |
| 64 | Abt 1840 | I30154 | |
| 65 | Abt 1845 | I30156 | |
| 66 | Abt 1834 | I30152 | |
| 67 | 1904 | I35812 | |
| 68 | 10 Aug 1889 | I45034 | |
| 69 | 22 Nov 1879 | I45035 | |
| 70 | 13 May 1890 | I9146 | |
| 71 | Sep 1870 | I3965 | |
| 72 | CA 1871 | I42283 | |
| 73 | 1859 | I28615 | |
| 74 | 1862 | I28616 | |
| 75 | 12 Dec 1888 | I11544 | |
| 76 | 25 Mar 1899 | I11546 | |
| 77 | CA Sep 1881 | I45041 | |
| 78 | 14 Mar 1873 | I5922 | |
| 79 | 6 Jan 1956 | I5326 | |
| 80 | Mar 1899 | I30574 | |
| 81 | 20 Nov 1890 | I9715 | |
| 82 | 19 Jun 1888 | I6861 | |
| 83 | 23 Jan 1901 | I26782 | |
| 84 | Sep 1894 | I32504 | |
| 85 | Jan 1891 | I32503 | |
| 86 | Apr 1875 | I10193 | |
| 87 | 24 Aug 1915 | I42687 | |
| 88 | CA 1914 | I42686 | |
| 89 | CA 1918 | I42688 | |
| 90 | Abt 1870 | I30232 | |
| 91 | CA 1867 | I46306 | |
| 92 | CA 1869 | I46307 | |
| 93 | 20 Feb 1939 | I23618 | |
| 94 | 1880 | I29723 | |
| 95 | 24 Jan 1869 | I10372 | |
| 96 | 27 Oct 1937 | I35467 | |
| 97 | 17 Mar 1880 | I20176 | |
| 98 | 1873 | I20174 | |
| 99 | 1873 | I20173 | |
| 100 | CA 1898 | I47386 |
«Prev 1 2 3 4 5 6 ... 8» Next»