Matches 51 to 100 of 116
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | McCuiston, Danny | 20 Aug 2021 | Murray, Calloway County, Kentucky | I40567 |
52 | McCuiston, Danny Steve | 2 Jan 2013 | Murray, Calloway County, Kentucky | I6015 |
53 | McCuiston, Dewey | 10 Sep 1939 | Murray, Calloway County, Kentucky | I30588 |
54 | McCuiston, Elizabeth | 2 Sep 2018 | Murray, Calloway County, Kentucky | I45096 |
55 | McCuiston, Ervin Madison | 13 Aug 1968 | Murray, Calloway County, Kentucky | I3707 |
56 | McCuiston, Fannie Ella | 1996 | Murray, Calloway County, Kentucky | I3445 |
57 | McCuiston, Henry Hartle | 27 Jan 1953 | Murray, Calloway County, Kentucky | I3384 |
58 | McCuiston, James Dale | 27 Jul 2011 | Murray, Calloway County, Kentucky | I3446 |
59 | McCuiston, Joe Parker | 3 Dec 2005 | Murray, Calloway County, Kentucky | I3256 |
60 | McCuiston, John | 18 May 1939 | Murray, Calloway County, Kentucky | I35134 |
61 | McCuiston, John Clayborn | 3 Jun 1984 | Murray, Calloway County, Kentucky | I28610 |
62 | McCuiston, John Jackson | 26 Jan 1961 | Murray, Calloway County, Kentucky | I3577 |
63 | McCuiston, Joseph Brumble | 1 Apr 1958 | Murray, Calloway County, Kentucky | I3622 |
64 | McCuiston, Judy | 13 Mar 2019 | Murray, Calloway County, Kentucky | I36146 |
65 | McCuiston, Julia Ann | 17 Nov 1950 | Murray, Calloway County, Kentucky | I3706 |
66 | McCuiston, Kate Leman | 6 Aug 1960 | Murray, Calloway County, Kentucky | I3704 |
67 | McCuiston, Laura Allen | 9 Oct 1955 | Murray, Calloway County, Kentucky | I3620 |
68 | McCuiston, Laura Carrie Ola | 31 Oct 1948 | Murray, Calloway County, Kentucky | I3797 |
69 | McCuiston, Lena Belle | 24 Mar 1937 | Murray, Calloway County, Kentucky | I3709 |
70 | McCuiston, Loupatra | 9 May 1964 | Murray, Calloway County, Kentucky | I3382 |
71 | McCuiston, Lucy Ardee | 21 Mar 1997 | Murray, Calloway County, Kentucky | I3743 |
72 | McCuiston, Lynn Toy | 16 Jan 1958 | Murray, Calloway County, Kentucky | I3708 |
73 | McCuiston, Martha Ann | 25 Mar 1944 | Murray, Calloway County, Kentucky | I3208 |
74 | McCuiston, Mary Elizabeth | 16 Mar 1932 | Murray, Calloway County, Kentucky | I3621 |
75 | McCuiston, Mary Jane | 2 Apr 1937 | Murray, Calloway County, Kentucky | I3754 |
76 | McCuiston, Mason William | 24 Sep 2016 | Murray, Calloway County, Kentucky | I8597 |
77 | McCuiston, Myrtle L. | 16 Nov 1939 | Murray, Calloway County, Kentucky | I30580 |
78 | McCuiston, Phillip Dwain | 20 Feb 2016 | Murray, Calloway County, Kentucky | I32961 |
79 | McCuiston, Ralph Brooks | 27 Jan 1991 | Murray, Calloway County, Kentucky | I3676 |
80 | McCuiston, Raymond M. | 14 Jan 1984 | Murray, Calloway County, Kentucky | I28609 |
81 | McCuiston, Richard Talmadge | 28 Jan 1975 | Murray, Calloway County, Kentucky | I3798 |
82 | McCuiston, Robert Freeman | 29 Aug 1968 | Murray, Calloway County, Kentucky | I28614 |
83 | McCuiston, Teddie Warren | 1 Aug 2014 | Murray, Calloway County, Kentucky | I32747 |
84 | McCuiston, Tremon Christopher | 5 Oct 1962 | Murray, Calloway County, Kentucky | I3580 |
85 | McCuiston, Vurlene | 21 Jan 2007 | Murray, Calloway County, Kentucky | I3250 |
86 | McCuiston, W. B. | 23 Jul 2003 | Murray, Calloway County, Kentucky | I6406 |
87 | McCuiston, William Guy | 12 Oct 1987 | Murray, Calloway County, Kentucky | I31827 |
88 | McCuiston, William John David | 7 Oct 1953 | Murray, Calloway County, Kentucky | I3428 |
89 | McCuiston, William R. Teede | 30 Apr 1937 | Murray, Calloway County, Kentucky | I3397 |
90 | McCuiston, William Thomas | 28 Oct 1946 | Murray, Calloway County, Kentucky | I3277 |
91 | McNutt, John Duncan Jr. | 28 Sep 1953 | Murray, Calloway County, Kentucky | I3720 |
92 | Moody, Keys | 1976 | Murray, Calloway County, Kentucky | I15766 |
93 | Parker, Myrtie Eulalia | 2 Jun 1943 | Murray, Calloway County, Kentucky | I3675 |
94 | Payne, Laurine | 6 Mar 2008 | Murray, Calloway County, Kentucky | I30589 |
95 | Pittman, Eugene Madison | 29 Jun 1943 | Murray, Calloway County, Kentucky | I33378 |
96 | Pittman, Lucy Elizabeth | 1 Aug 1945 | Murray, Calloway County, Kentucky | I33385 |
97 | Pittman, Susan Abigail | 8 May 1963 | Murray, Calloway County, Kentucky | I3381 |
98 | Riley, H. L. | 22 Feb 2006 | Murray, Calloway County, Kentucky | I41770 |
99 | Riley, Novella | 17 Apr 1993 | Murray, Calloway County, Kentucky | I3561 |
100 | Rowden, Ida | 1 Mar 1946 | Murray, Calloway County, Kentucky | I3209 |
Matches 51 to 100 of 120
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
51 | McCuiston, Charles Mason | 3 Sep 2022 | Murray, Calloway County, Kentucky | I41771 |
52 | McCuiston, Chester Clark | 15 Nov 1937 | Murray, Calloway County, Kentucky | I33345 |
53 | McCuiston, Christopher Vincento | 23 Nov 1973 | Murray, Calloway County, Kentucky | I3533 |
54 | McCuiston, Cora Edna | Murray, Calloway County, Kentucky | I3566 | |
55 | McCuiston, Curbie Jane | 16 Jan 1977 | Murray, Calloway County, Kentucky | I35127 |
56 | McCuiston, Danny Steve | 5 Jan 2013 | Murray, Calloway County, Kentucky | I6015 |
57 | McCuiston, Dewey | 10 Sep 1939 | Murray, Calloway County, Kentucky | I30588 |
58 | McCuiston, Elizabeth | 17 Jul 1915 | Murray, Calloway County, Kentucky | I3078 |
59 | McCuiston, Era Estelle | Murray, Calloway County, Kentucky | I3249 | |
60 | McCuiston, Euple | Murray, Calloway County, Kentucky | I29532 | |
61 | McCuiston, Fannie Ella | Murray, Calloway County, Kentucky | I3445 | |
62 | McCuiston, Hansford Buton | Murray, Calloway County, Kentucky | I3444 | |
63 | McCuiston, James Dale | 30 Jul 2011 | Murray, Calloway County, Kentucky | I3446 |
64 | McCuiston, John | 19 May 1939 | Murray, Calloway County, Kentucky | I35134 |
65 | McCuiston, John Jackson | 28 Jan 1961 | Murray, Calloway County, Kentucky | I3577 |
66 | McCuiston, John Madison | 10 Jan 1996 | Murray, Calloway County, Kentucky | I3738 |
67 | McCuiston, Joseph Brumble | 3 Apr 1958 | Murray, Calloway County, Kentucky | I3622 |
68 | McCuiston, Josephine Isabella | 30 Aug 1919 | Murray, Calloway County, Kentucky | I3268 |
69 | McCuiston, Julia Ann | 18 Nov 1950 | Murray, Calloway County, Kentucky | I3706 |
70 | McCuiston, Kelly Brooks | 20 Nov 1981 | Murray, Calloway County, Kentucky | I3438 |
71 | McCuiston, Lena Belle | 25 Mar 1937 | Murray, Calloway County, Kentucky | I3709 |
72 | McCuiston, Loupatra | 11 May 1964 | Murray, Calloway County, Kentucky | I3382 |
73 | McCuiston, Lucy Ardee | 24 Mar 1997 | Murray, Calloway County, Kentucky | I3743 |
74 | McCuiston, Lynn Toy | 18 Jan 1958 | Murray, Calloway County, Kentucky | I3708 |
75 | McCuiston, Martha Ann | 26 Mar 1944 | Murray, Calloway County, Kentucky | I3208 |
76 | McCuiston, Martin Cecil | Murray, Calloway County, Kentucky | I3575 | |
77 | McCuiston, Mary Alice | 26 Sep 2001 | Murray, Calloway County, Kentucky | I3689 |
78 | McCuiston, Mary Elizabeth | 17 Mar 1932 | Murray, Calloway County, Kentucky | I3621 |
79 | McCuiston, Mary Jane | 2 Apr 1937 | Murray, Calloway County, Kentucky | I3754 |
80 | McCuiston, Mason William | 27 Sep 2016 | Murray, Calloway County, Kentucky | I8597 |
81 | McCuiston, Myrtle L. | 17 Nov 1939 | Murray, Calloway County, Kentucky | I30580 |
82 | McCuiston, Robert Dudley | 15 Aug 1977 | Murray, Calloway County, Kentucky | I3278 |
83 | McCuiston, Robert Myrtle | Murray, Calloway County, Kentucky | I3737 | |
84 | McCuiston, Rosa May | Murray, Calloway County, Kentucky | I3243 | |
85 | McCuiston, Tremon Christopher | 7 Oct 1962 | Murray, Calloway County, Kentucky | I3580 |
86 | McCuiston, Vurlene | 24 Jan 2007 | Murray, Calloway County, Kentucky | I3250 |
87 | McCuiston, William Dillard | Murray, Calloway County, Kentucky | I3240 | |
88 | McCuiston, William Guy | Murray, Calloway County, Kentucky | I31827 | |
89 | McNutt, Amanda Elizabeth | 4 Oct 1924 | Murray, Calloway County, Kentucky | I3703 |
90 | McNutt, Joe Dick | 21 Jan 1952 | Murray, Calloway County, Kentucky | I3716 |
91 | Morgan, Thomas Barnes | 7 Jun 1959 | Murray, Calloway County, Kentucky | I3371 |
92 | Oglesby, Sybil | Murray, Calloway County, Kentucky | I10467 | |
93 | Outland, Hermon Lizabeth | 21 Jan 1912 | Murray, Calloway County, Kentucky | I3225 |
94 | Outland, James David | 18 Jul 1938 | Murray, Calloway County, Kentucky | I33373 |
95 | Parker, Mary Francis | 8 Jun 1940 | Murray, Calloway County, Kentucky | I3239 |
96 | Parker, Myrtie Eulalia | 4 Jun 1943 | Murray, Calloway County, Kentucky | I3675 |
97 | Payne, Laurine | 8 Mar 2008 | Murray, Calloway County, Kentucky | I30589 |
98 | Pittman, Eugene Madison | 1 Jul 1943 | Murray, Calloway County, Kentucky | I33378 |
99 | Pittman, Lucy Elizabeth | 2 Aug 1945 | Murray, Calloway County, Kentucky | I33385 |
100 | Pittman, Susan Abigail | 10 May 1963 | Murray, Calloway County, Kentucky | I3381 |