Matches 51 to 93 of 93
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
51 | ![]() | 30 May 1909 | I2858 |
52 | ![]() | 17 Jun 1909 | I2859 |
53 | ![]() | 10 Oct 1922 | I3037 |
54 | ![]() | 6 Dec 2001 | I2887 |
55 | ![]() | 20 Mar 1981 | I6109 |
56 | ![]() | 8 Dec 1998 | I11477 |
57 | ![]() | 22 Sep 2007 | I9592 |
58 | ![]() | 2 Oct 2002 | I11479 |
59 | ![]() | 15 Jan 2013 | I3069 |
60 | ![]() | 10 Jun 1974 | I2993 |
61 | ![]() | 2 Jan 1984 | I3057 |
62 | ![]() | 17 Feb 1942 | I3041 |
63 | ![]() | 14 Feb 2011 | I3009 |
64 | ![]() | 14 May 1999 | I3068 |
65 | ![]() | 14 Mar 1960 | I2903 |
66 | ![]() | 13 Dec 1993 | I3008 |
67 | ![]() | 14 Dec 1936 | I3042 |
68 | ![]() | 9 Sep 1960 | I2992 |
69 | ![]() | 4 May 1921 | I2833 |
70 | ![]() | 30 Jun 1950 | I37262 |
71 | ![]() | 4 Dec 1952 | I37260 |
72 | ![]() | 15 Apr 1870 | I4128 |
73 | ![]() | 29 Jul 1927 | I37263 |
74 | ![]() | 2 Oct 1930 | I29653 |
75 | ![]() | 15 Nov 1980 | I31168 |
76 | ![]() | 31 Jan 1897 | I3094 |
77 | ![]() | 6 Nov 1941 | I30246 |
78 | ![]() | 31 Aug 1971 | I2866 |
79 | ![]() | 21 Mar 1997 | I4919 |
80 | ![]() | 5 Nov 1994 | I18830 |
81 | ![]() | 28 Mar 2017 | I17767 |
82 | ![]() | 15 Feb 2008 | I10776 |
83 | ![]() | 9 Sep 1962 | I37271 |
84 | ![]() | 14 Jan 1998 | I5687 |
85 | ![]() | 17 Apr 1922 | I33407 |
86 | ![]() | 12 Jun 1857 | I4126 |
87 | ![]() | 21 Jul 1935 | I37264 |
88 | ![]() | 10 Dec 1970 | I37268 |
89 | ![]() | 8 May 1958 | I37269 |
90 | ![]() | 30 Jan 1978 | I16976 |
91 | ![]() | 17 Jun 1928 | I3055 |
92 | ![]() | 6 Dec 1991 | I3067 |
93 | ![]() | 17 Dec 1852 | I4103 |
Matches 51 to 100 of 132