Latitude: 31.2502800, Longitude: -99.2502800Matches 301 to 350 of 352
«Prev «1 ... 3 4 5 6 7 8 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 301 | Aug 1887 | I32192 | |
| 302 | 1905 | I35856 | |
| 303 | 26 Mar 1891 | I23427 | |
| 304 | 1848 | I417 | |
| 305 | 1850 | I418 | |
| 306 | 1846 | I416 | |
| 307 | 1844 | I415 | |
| 308 | 1858 | I420 | |
| 309 | 1855 | I419 | |
| 310 | 7 Apr 1963 | I35518 | |
| 311 | 6 Jun 1850 | I10842 | |
| 312 | 20 Sep 1848 | I10841 | |
| 313 | CA 1909 | I40846 | |
| 314 | Dec 1897 | I26897 | |
| 315 | CA 1904 | I41271 | |
| 316 | 26 May 1868 | I3929 | |
| 317 | 9 Sep 1897 | I36254 | |
| 318 | 7 Jun 1904 | I34548 | |
| 319 | 5 Nov 1898 | I4244 | |
| 320 | 9 Mar 1888 | I5892 | |
| 321 | 13 Mar 1894 | I18388 | |
| 322 | 11 Feb 1888 | I29225 | |
| 323 | CA 1862 | I44743 | |
| 324 | 27 Oct 1898 | I20301 | |
| 325 | 16 May 1907 | I7945 | |
| 326 | 1909 | I35840 | |
| 327 | 1847 | I1153 | |
| 328 | 25 Mar 1855 | I137 | |
| 329 | Abt 1861 | I3842 | |
| 330 | 25 Jan 1903 | I36257 | |
| 331 | 9 Feb 1887 | I18329 | |
| 332 | 31 Aug 1900 | I35440 | |
| 333 | 11 Mar 1922 | I9286 | |
| 334 | Mar 1898 | I30086 | |
| 335 | Apr 1896 | I30085 | |
| 336 | 6 Jan 1902 | I12039 | |
| 337 | 3 Aug 1928 | I35523 | |
| 338 | 26 Nov 1961 | I36049 | |
| 339 | Abt 1909 | I29502 | |
| 340 | CA 1907 | I42855 | |
| 341 | Abt 1912 | I29504 | |
| 342 | CA 1896 | I40219 | |
| 343 | 5 May 1876 | I10210 | |
| 344 | 16 Dec 1881 | I22130 | |
| 345 | 22 Jul 1893 | I29285 | |
| 346 | 1 Dec 1863 | I3840 | |
| 347 | 11 Jan 1886 | I16111 | |
| 348 | 15 Sep 1888 | I16112 | |
| 349 | 17 Jun 1908 | I36292 | |
| 350 | 19 Nov 1848 | I3984 |
«Prev «1 ... 3 4 5 6 7 8 Next»