Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Jan 1837 | Tuscarawas County, Ohio | I11042 |
2 | ![]() | 1830 | Tuscarawas County, Ohio | I14861 |
3 | ![]() | 22 Sep 1842 | Tuscarawas County, Ohio | I14865 |
4 | ![]() | 4 Jan 1846 | Tuscarawas County, Ohio | I14868 |
5 | ![]() | 29 Jul 1837 | Tuscarawas County, Ohio | I7169 |
6 | ![]() | 2 Jun 1824 | Tuscarawas County, Ohio | I14859 |
7 | ![]() | 22 Jan 1831 | Tuscarawas County, Ohio | I11667 |
8 | ![]() | 3 Jun 1827 | Tuscarawas County, Ohio | I11666 |
9 | ![]() | 12 Jul 1843 | Tuscarawas County, Ohio | I11672 |
10 | ![]() | 15 Dec 1850 | Tuscarawas County, Ohio | I14871 |
11 | ![]() | 3 Nov 1839 | Tuscarawas County, Ohio | I11670 |
12 | ![]() | 1 Mar 1829 | Tuscarawas County, Ohio | I10999 |
13 | ![]() | 3 Jan 1835 | Tuscarawas County, Ohio | I11669 |
14 | ![]() | 28 Aug 1852 | Tuscarawas County, Ohio | I14870 |
15 | ![]() | 4 Mar 1833 | Tuscarawas County, Ohio | I11668 |
16 | ![]() | 1841 | Tuscarawas County, Ohio | I11671 |
17 | ![]() | 1826 | Tuscarawas County, Ohio | I14860 |
18 | ![]() | 26 May 1850 | Tuscarawas County, Ohio | I14869 |
19 | ![]() | 25 Sep 1825 | Tuscarawas County, Ohio | I11664 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Apr 1833 | Tuscarawas County, Ohio | I11650 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | McQuiston / Frantce | 21 Aug 1823 | Tuscarawas County, Ohio | F3869 |