Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1751 | Goffstown, New Hampshire | I17357 |
2 | ![]() | 13 May 1823 | Goffstown, New Hampshire | I12864 |
3 | ![]() | 1832 | Goffstown, New Hampshire | I12865 |
4 | ![]() | 13 Jul 1817 | Goffstown, New Hampshire | I12862 |
5 | ![]() | 13 Jul 1820 | Goffstown, New Hampshire | I12863 |
6 | ![]() | 21 Oct 1834 | Goffstown, New Hampshire | I13307 |
7 | ![]() | 14 Dec 1831 | Goffstown, New Hampshire | I13306 |
8 | ![]() | 19 Jul 1829 | Goffstown, New Hampshire | I13305 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Dec 1841 | Goffstown, New Hampshire | I13890 |
2 | ![]() | 3 Jul 1873 | Goffstown, New Hampshire | I13329 |
3 | ![]() | 1823 | Goffstown, New Hampshire | I13879 |
4 | ![]() | 6 Nov 1849 | Goffstown, New Hampshire | I11534 |
5 | ![]() | 1836 | Goffstown, New Hampshire | I17357 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Goffstown, New Hampshire | I11923 | |
2 | ![]() | Goffstown, New Hampshire | I12859 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Martin / McQuesten | 3 Mar 1835 | Goffstown, New Hampshire | F4755 |