Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 May 1876 | Davidson County, North Carolina | I2839 |
2 | ![]() | 3 Jan 1890 | Davidson County, North Carolina | I33138 |
3 | ![]() | 28 Dec 1908 | Davidson County, North Carolina | I33137 |
4 | ![]() | 1907 | Davidson County, North Carolina | I2867 |
5 | ![]() | 10 Dec 1894 | Davidson County, North Carolina | I2864 |
6 | ![]() | 4 Jul 1898 | Davidson County, North Carolina | I2866 |
7 | ![]() | 28 Jun 1900 | Davidson County, North Carolina | I2865 |
8 | ![]() | 12 Dec 1866 | Davidson County, North Carolina | I2861 |
9 | ![]() | 20 Jan 1897 | Davidson County, North Carolina | I33136 |
10 | ![]() | 13 May 1904 | Davidson County, North Carolina | I33135 |
11 | ![]() | 10 Nov 1902 | Davidson County, North Carolina | I33139 |
12 | ![]() | 30 Jul 1893 | Davidson County, North Carolina | I2863 |
13 | ![]() | 3 Nov 1890 | Davidson County, North Carolina | I33140 |
14 | ![]() | 23 Jan 1892 | Davidson County, North Carolina | I2862 |
15 | ![]() | 18 Apr 1898 | Davidson County, North Carolina | I2813 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Jan 1890 | Davidson County, North Carolina | I33138 |
2 | ![]() | 28 Dec 1908 | Davidson County, North Carolina | I33137 |
3 | ![]() | 11 Dec 1902 | Davidson County, North Carolina | I33139 |
4 | ![]() | 6 Nov 1890 | Davidson County, North Carolina | I33140 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Oct 1966 | Davidson County, North Carolina | I2854 |
2 | ![]() | 2 Sep 1971 | Davidson County, North Carolina | I2866 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Redwine / McCuiston | 2 May 1889 | Davidson County, North Carolina | F911 |
2 | Williams / McCuiston | 29 Aug 1883 | Davidson County, North Carolina | F943 |