Name | Susan Mullins | |
Birth | Abt 1879 | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I975 | Family |
Last Modified | 26 Oct 2003 |
Father | Francis Marion Mullins, b. 1826, Tennessee d. 9 Jul 1881, Robertson County, Texas (Age 55 years) | |
Mother | Mary Jane McMillan, b. 28 Jan 1838, Robertson County, Texas d. 18 Jun 1908, Robertson County, Texas (Age 70 years) | |
Marriage | 28 Jan 1858 | |
Family ID | F277 | Group Sheet | Family Chart |
Family | Lee Eaton | |||||||
Children |
|
|||||||
Family ID | F362 | Group Sheet | Family Chart | ||||||
Last Modified | 26 Oct 2024 |