
| Name | Phillip Reinhold Eklund | |
| Birth | 30 Jul 1909 | Collinsville, Connecticut |
| Gender | Male | |
| Death | 2 May 1996 | Madeira, Massachusetts |
| Person ID | I9581 | Family |
| Last Modified | 26 Oct 2003 | |
| Father | Frank Phillip Eklund, b. 12 Oct 1864, Finland d. Jun 1922, Massachusetts (Age 57 years) | |
| Mother | Amanda Louise Hellund, b. 6 Oct 1865, Finland d. Apr 1927, Massachusetts (Age 61 years) | |
| Family ID | F3115 | Group Sheet | Family Chart |
| Family | Myrtle Brown MacQueston, b. 22 Oct 1914 | |||||
| Marriage | 26 Sep 1937 | |||||
| Children |
|
|||||
| Family ID | F3114 | Group Sheet | Family Chart | ||||
| Last Modified | 16 Mar 2026 | |||||
| Event Map |
|