Name | Fred Lincoln McQuiston | |
Birth | 7 Jun 1865 | Greenville, Mercer County, Pennsylvania |
Gender | Male | |
Death | 11 Aug 1915 | Chicago, Illinois |
Person ID | I9131 | Family |
Last Modified | 7 Aug 2006 |
Father | Jessee McQuiston, b. 18 Oct 1824, Brookville, Jefferson County, Pennsylvania d. 9 Apr 1910 (Age 85 years) | |
Mother | Margaret Carver, b. 13 Oct 1829, Poland, Ohio d. 15 Oct 1895 (Age 66 years) | |
Marriage | Y [1] | |
Family ID | F3505 | Group Sheet | Family Chart |
Family | Almira Parks, b. 28 Mar 1873, Greenville, Mercer County, Pennsylvania d. 23 Jul 1960, Punta Gorda, Florida (Age 87 years) | |||||
Marriage | 8 May 1892 | |||||
Children |
|
|||||
Family ID | F2950 | Group Sheet | Family Chart | ||||
Last Modified | 26 Oct 2024 |
Event Map |
|
Sources |
|