Name | Margaret Jane McCuistion | |
Birth | 31 Jan 1850 | Alabama [1] |
|
||
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I8242 | Family |
Last Modified | 9 Sep 2024 |
Father | Jason W. McCuistion, b. 25 May 1824, Tennessee d. FALL 1867, Wood County, Texas (Age 42 years) | |
Mother | Elizabeth Pope, b. 5 Dec 1819, Tennessee d. 11 Mar 1901, Alba, Wood County, Texas (Age 81 years) | |
Marriage | 1 Jan 1842 | |
Family ID | F1620 | Group Sheet | Family Chart |
Family | John W, Davis | |||||
Children |
|
|||||
Family ID | F2917 | Group Sheet | Family Chart | ||||
Last Modified | 26 Oct 2024 |
Event Map |
|
Sources |
|