Name | William Joseph L. McQuiston | |
Birth | 10 Jul 1858 | Gerlaw, Warren County, Illinois [2] |
|
||
Gender | Male | |
Death | 13 Sep 1942 | Elmwood, Peoria County, Illinois |
Burial | Monmouth, Warren County, Illinois [3] | |
|
||
Person ID | I7808 | Family |
Last Modified | 28 Jul 2019 |
Father | William Hugh McQuiston, b. 8 Dec 1835, Preble County, Ohio d. 21 May 1921, Monmouth, Warren County, Illinois (Age 85 years) | |
Mother | Nancy A. Walker, b. 20 Jul 1835, Indiana d. 8 Nov 1922 (Age 87 years) | |
Marriage | 20 Oct 1857 | Warren County, Illinois [1, 4] |
Family ID | F1993 | Group Sheet | Family Chart |
Family 1 | Mary Nancy Holmes, b. 5 Oct 1860 d. 22 Mar 1908 (Age 47 years) | |||||||||
Marriage | 10 Jun 1886 | Warren County, Illinois [2, 5] | ||||||||
Children |
|
|||||||||
Family ID | F2560 | Group Sheet | Family Chart | ||||||||
Last Modified | 29 Nov 2024 |
Family 2 | Gertrude Margaret Beard, b. 18 May 1879 d. 22 Mar | |
Marriage | 5 Jun 1909 | Warren County, Illinois [2, 6] |
Family ID | F3624 | Group Sheet | Family Chart |
Last Modified | 29 Nov 2024 |
Event Map |
|
Sources |
|