
| Name | Gertrude Helena McQuiston | |
| Birth | 20 Jan 1904 | |
| Gender | Female | |
| Person ID | I7349 | Family |
| Last Modified | 26 Oct 2003 | |
| Father | Irvin Everett Foote McQuiston, b. 31 Jul 1874, Minburn, Dallas County, Iowa d. 14 Mar 1935, Kansas City, Kansas (Age 60 years) | |
| Mother | Anna Katherine Schuetz, b. 28 Dec 1867, Mendota, La Salle County, Illinois d. 7 Aug 1940, Huntington Park, Los Angeles County, California (Age 72 years) | |
| Marriage | Mercier, Brown County, Kansas |
|
|
||
| Family ID | F1474 | Group Sheet | Family Chart |
| Family | Leonard Thomas Hill, b. 6 Feb 1903, St. Joseph, Missouri d. 23 Apr 1965, San Gabriel, California (Age 62 years) | |||||
| Marriage | 18 Jun 1921 | |||||
| Children |
|
|||||
| Family ID | F2423 | Group Sheet | Family Chart | ||||
| Last Modified | 16 Mar 2026 | |||||