Name | Robert Glenn Raines | |
Birth | 23 Dec 1925 | Paris, Henry County, Tennessee [1] |
Gender | Male | |
Death | 28 Jan 2006 | Memphis, Shelby County, Tennessee [1, 2] |
Robert G. Raines obituary 2006 |
||
Robert Glenn Raines obituary 2006 |
||
Burial | 31 Jan 2006 | Bartlett, Shelby County, Tennessee [1] |
Person ID | I6477 | Family |
Last Modified | 13 Aug 2022 |
Father | Anderson Rufus Raines, b. 16 Aug 1873, Tennessee d. 6 Apr 1937, Henry County, Tennessee (Age 63 years) | |
Mother | Edna Naomi McCuiston, b. 2 Apr 1886, New Concord, Calloway County, Kentucky d. 18 Jul 1932, Paris, Henry County, Tennessee (Age 46 years) | |
Marriage | 12 Aug 1922 | Henry County, Tennessee [3] |
McCuiston-Raines Marriage Record 1922 |
||
Family ID | F2122 | Group Sheet | Family Chart |
Family | Ethel Sue Leggett, b. 12 May 1924, Drew, Sunflower County, Mississippi d. 23 Sep 2021, Memphis, Shelby County, Tennessee (Age 97 years) | |||||||
Marriage | 1949 | Memphis, Shelby County, Tennessee [4] | ||||||
Children |
|
|||||||
Family ID | F15465 | Group Sheet | Family Chart | ||||||
Last Modified | 29 Nov 2024 |
Event Map |
|
Sources |
|