Name | Jesse Merle McQuiston | |
Birth | 17 Jun 1913 | Hadley, Sandy Creek Township, Mercer County, Pennsylvania ![]() |
![]() |
Jesse Merle McQuiston Birth Certificate 1913 |
|
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I6473 | Family |
Last Modified | 16 Jul 2024 |
Father | Charles Porter McQuiston, b. 27 Jan 1882, Crawford County, Pennsylvania ![]() ![]() | |
Mother | Ida Marie Smock, b. 24 Jan 1896, Meadville, Greenwood Township, Crawford County, Pennsylvania ![]() ![]() | |
Marriage | 29 Jan 1913 | Meadville, Crawford County, Pennsylvania ![]() |
Family ID | F2477 | Group Sheet | Family Chart |
Family | Louise Beckdol, b. 22 Aug 1915 | |||||||||
Marriage | 2 Apr 1930 | |||||||||
Children |
|
|||||||||
Family ID | F2119 | Group Sheet | Family Chart | ||||||||
Last Modified | 26 Mar 2025 |
Sources |