
| Name | Edward McQuistan | |
| Birth | 26 Sep 1876 | Illinois [1] |
| Gender | Male | |
| Death | 1906 [2] | |
| Person ID | I6203 | Family |
| Last Modified | 2 Jan 2011 | |
| Father | Donald McQuistan, b. 9 Apr 1848, Argyllshire, Scotland d. 29 Sep 1917, Pender, Thurston County, Nebraska (Age 69 years) | |
| Mother | Ann Armour, b. Mar 1845, Argyllshire, Scotland d. Feb 1929, Bloomfield, Nebraska (Age 83 years) | |
| Marriage | 24 Sep 1874 | Ogle County, Illinois [3, 4] |
| Family ID | F1530 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|