
| Name | Mary Elizabeth Miller | |
| Birth | 22 Feb 1873 | Glasgow, Scotland [1] |
|
||
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I6089 | Family |
| Last Modified | 30 Jul 2019 | |
| Family | Dr. David Wallace McQuiston, b. 5 Jun 1867, Monmouth, Warren County, Illinois d. 26 Mar 1941, Seattle, King County, Washington (Age 73 years) | |||||
| Marriage | 29 Jun 1898 [1] | |||||
| Children |
|
|||||
| Family ID | F1994 | Group Sheet | Family Chart | ||||
| Last Modified | 16 Mar 2026 | |||||
| Event Map |
|
| Sources |
|