Name | Marshall McQuistion | |
Birth | 1832 | Butler County, Pennsylvania ![]() |
Gender | Male | |
Death | Abt 1919 | Moundsville, West Virginia ![]() |
Person ID | I5552 | Family |
Last Modified | 10 Jun 2006 |
Father | William McQuistion, b. 1801, Butler County, Pennsylvania ![]() ![]() | |
Mother | Mary Ann Livingston Smith, b. 1806, Virginia ![]() | |
Marriage | 1 Oct 1829 | Butler County, Pennsylvania ![]() |
|
||
Family ID | F3602 | Group Sheet | Family Chart |
Family | ||||||
Children |
|
|||||
Family ID | F1809 | Group Sheet | Family Chart | ||||
Last Modified | 26 Mar 2025 |
Event Map |
|
Sources |
|