Name | Thomas Benton McCuiston | |
Birth | Abt 1840 | Missouri [2, 3] |
|
||
Gender | Male | |
Death | Between 1881 and 1888 | |
Burial | Athens, Henderson County, Texas | |
Person ID | I5412 | Family |
Last Modified | 14 Jul 2019 |
Father | Newton McCuistion, b. 28 Sep 1816, Bedford County, Tennessee d. 18 Nov 1840, Texas (Age 24 years) | |
Mother | Celestine Boucher, b. 12 Jun 1818, Campbell, Tennessee d. 23 Dec 1886, Robertson County, Texas (Age 68 years) | |
Marriage | 2 Oct 1836 | Ray County, Missouri |
Family ID | F1322 | Group Sheet | Family Chart |
Family | Julia Cross, b. Jan 1842, Tennessee d. Yes, date unknown | |||||||||||||||||||
Marriage | Abt 1866 | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F1762 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 26 Oct 2024 |
Event Map |
|
Sources |