Name | Anthony Reagor McCuistion | |
Birth | 20 Jan 1851 | Tennessee ![]() |
|
||
Gender | Male | |
Death | 20 Jul 1904 | Athens Cemetery, Henderson County, Texas ![]() |
Burial | Athens, Henderson County, Texas ![]() |
|
![]() |
Anthony R. McCuistion Gravestone Athens Cemetery, Athens, Texas |
|
Person ID | I4817 | Family |
Last Modified | 22 Aug 2018 |
Father | Samuel Benton McCuistion, b. 15 Jan 1808, Bedford County, Tennessee ![]() ![]() | |
Mother | Mary Emeline Reagor, b. 29 Jan 1824, Tennessee ![]() | |
Marriage | 25 Jul 1849 | Tennessee ![]() |
Family ID | F1314 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
Sources |
|