Name | Andrew John McQuiston | |
Birth | 1894 | Pennsylvania [1] |
Gender | Male | |
Death | 13 Apr 1965 | Hobbs, New Mexico |
Person ID | I4696 | Family |
Last Modified | 24 Nov 2011 |
Father | Fred Hollister McQuiston, b. 27 Oct 1867, Crawford County, Pennsylvania d. 1 Mar 1934 (Age 66 years) | |
Mother | Sarah Elizabeth Stewart, b. 1870, Pennsylvania d. Yes, date unknown | |
Marriage | 22 Oct 1890 [2] | |
Family ID | F1498 | Group Sheet | Family Chart |
Family | Leala | |
Family ID | F3665 | Group Sheet | Family Chart |
Last Modified | 29 Nov 2024 |
Event Map |
|
Sources |
|