Name | Joseph Gilbert Minnick | |
Birth | 13 Nov 1903 | Hardin, Ray County, Missouri |
Gender | Male | |
Death | 3 Apr 1996 [1] | |
Burial | Hardin, Ray County, Missouri [1] | |
Person ID | I43726 | Family |
Last Modified | 11 May 2023 |
Father | Berryman Gilbert Minnick, b. 11 Mar 1868, Virginia d. 5 Feb 1951, Crooked River Township, Ray County, Missouri (Age 82 years) | |
Mother | Nancy May Lentz, b. 14 Feb 1874, Ray County, Missouri d. 14 Jul 1958, Carrollton, Carroll County, Missouri (Age 84 years) | |
Marriage | 20 Dec 1893 | Ray County, Missouri [2] |
Family ID | F16524 | Group Sheet | Family Chart |
Family | Ida Florence Bowman, b. CA 1905, Missouri d. Yes, date unknown | |||||
Marriage | CA 1925 | |||||
Children |
|
|||||
Family ID | F16534 | Group Sheet | Family Chart | ||||
Last Modified | 26 Oct 2024 |
Event Map |
|
Sources |