
| Name | Daniel Clyde Hankins | |
| Birth | 21 May 1917 | Belton, Cass County Missouri [1] |
| Gender | Male | |
| Death | 20 Nov 1994 | Kansas City, Jackson County, Missouri [2] |
| Daniel C. Hankins obituary 1994 |
||
| Burial | 23 Nov 1994 | Kansas City, Jackson County, Missouri [2] |
| Person ID | I43371 | Family |
| Last Modified | 16 Apr 2023 | |
| Father | Eric Clyde Hankins, b. 11 Aug 1882, Georgeville, Ray County, Missouri d. 2 Nov 1941, Belton, Cass County Missouri (Age 59 years) | |
| Mother | Rosa Ella Meadows, b. 1 Jul 1884, Missouri d. 1 Dec 1918, Belton, Cass County Missouri (Age 34 years) | |
| Marriage | Mar 1904 [3] | |
| Family ID | F16365 | Group Sheet | Family Chart |
| Family 1 | Pauline Alma Endicott, b. CA 1919, Mulberry, Crawford County, Kansas d. 20 Feb 1968, Bucyrus, Miami County, Kansas (Age 49 years) | |||||
| Marriage | 4 Jul 1939 | Cass County, Missouri [4] |
||||
| Hankins-Endicott Marriage Record 1939 |
||||||
| Children |
|
|||||
| Family ID | F16370 | Group Sheet | Family Chart | ||||
| Last Modified | 16 Mar 2026 | |||||
| Family 2 | Marilyn M. Leach, b. 26 Aug 1936, Kansas City, Jackson County, Missouri d. 21 Feb 2007, Kansas City, Jackson County, Missouri (Age 70 years) | |||
| Marriage | 25 Mar 1972 | Jackson County, Missouri [1] |
||
| Hankins-Coulter Marriage Record 1972 |
||||
| Children |
|
|||
| Family ID | F16371 | Group Sheet | Family Chart | ||
| Last Modified | 16 Mar 2026 | |||
| Event Map |
|
| Sources |
|