Name | Eric Headlund | |
Gender | Male | |
Person ID | I41645 | Family |
Last Modified | 20 Aug 2022 |
Father | John Clarance Headlund, b. 28 Feb 1930, Erie, Erie County, Pennsylvania d. 2 Nov 1997 (Age 67 years) | |
Mother | Doris Elaine Catherman, b. 21 Feb 1931, Swengel, Union County, Pennsylvania d. 11 May 2016, Richland, Pennsylvania (Age 85 years) | |
Marriage | 23 Sep 1950 | Indiana, Indiana County, Pennsylvania [1] |
Catherman-Headlund Marriage 1950 |
||
Catherman-Headlund Marriage Application 1950 |
||
Family ID | F15520 | Group Sheet | Family Chart |
Sources |
|