Name | Dawn Thomas | |
Gender | Female | |
Person ID | I38937 | Family |
Last Modified | 7 Oct 2020 |
Father | Garwood Eugene Thomas, b. 13 Jun 1921, Kokomo, Center Township, Howard County, Indiana d. 28 Nov 1991, Kerrville, Kerr County, Texas (Age 70 years) | |
Mother | Edna Alice Hiner, b. 26 Apr 1918, Peru, Miami County, Indiana d. 19 Mar 2009, Kerrville, Kerr County, Texas (Age 90 years) | |
Marriage | 24 Jun 1943 | Peru, Miami County, Indiana [1] |
Thomas-Hiner Marriage Record 1943 |
||
Family ID | F14189 | Group Sheet | Family Chart |
Family | Dennis Menck | |||||
Children |
|
|||||
Family ID | F14205 | Group Sheet | Family Chart | ||||
Last Modified | 26 Oct 2024 |
Sources |
|