Name | James Keller | |
Nickname | Jim | |
Gender | Male | |
Person ID | I38186 | Family |
Last Modified | 21 Aug 2020 |
Father | Clarence Larmie Keller, b. 10 Mar 1935, Montana d. 21 Oct 2013, Lewstown, Fergus County, Montana (Age 78 years) | |
Mother | Mary Dotson, b. CA 1935 d. 23 Feb 1993, Coeur D'Alene, Kootenai County, Idaho (Age 58 years) | |
Marriage | Y [1] | |
Family ID | F13846 | Group Sheet | Family Chart |
Family | Niomi | |
Family ID | F13851 | Group Sheet | Family Chart |
Last Modified | 26 Oct 2024 |
Sources |
|