Name | Marilyn Lute | |
Gender | Female | |
Person ID | I38047 | Family |
Last Modified | 10 Aug 2020 |
Father | Robert Earl Lute, b. 8 Jul 1923, Hanna, LaPorte County, Indiana d. 14 Aug 1995, South Bend, St. Joseph County, Indiana (Age 72 years) | |
Mother | Phyllis Jean Wood, b. 6 Aug 1925, South Bend, St. Joseph County, Indiana d. 11 Dec 2018, South Bend, St. Joseph County, Indiana (Age 93 years) | |
Marriage | 22 Jun 1944 | North Liberty, St. Joseph County, Indiana [1] |
Family ID | F13782 | Group Sheet | Family Chart |
Family | Len Groszek | |
Family ID | F13805 | Group Sheet | Family Chart |
Last Modified | 26 Oct 2024 |
Sources |
|