Name | Fred Forbes | |
Birth | 1910 | Missouri [1] |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I37201 | Family |
Last Modified | 22 Apr 2020 |
Father | James Porter Forbes, b. 10 Jul 1868, Ray County, Missouri d. 24 Oct 1926, Houston, Harris County, Texas (Age 58 years) | |
Mother | Rebecca Elizabeth Renfro, b. 11 Feb 1868, Millville, Ray County, Missouri d. 29 Aug 1961, Overland City, St. Louis County, Missouri (Age 93 years) | |
Marriage | 29 Apr 1891 [2] | |
Family ID | F1259 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|