Name | Betty Jo Martin | |
Nickname | Jody | |
Birth | 28 Nov 1930 [1] | |
Gender | Female | |
Death | 20 Dec 1991 [1] | |
Burial | Aransas Pass, San Patricio County, Texas [1] | |
Person ID | I35955 | Family |
Last Modified | 20 Dec 2018 |
Family | Robert Gordon Porter, b. 8 Nov 1932, Gregory, San Patricio County, Texas d. 28 Sep 2009, Aransas Pass, San Patricio County, Texas (Age 76 years) | |||
Marriage | 1955 [1] | |||
Children |
|
|||
Family ID | F12808 | Group Sheet | Family Chart | ||
Last Modified | 26 Oct 2024 |
Sources |
|