Name | Dixie McCuistion | |
Gender | Female | |
Person ID | I32055 | Family |
Last Modified | 24 Oct 2013 |
Father | Charles Edward McCuistion, b. 28 Feb 1916 d. 8 May 1972 (Age 56 years) | |
Mother | Irene Alta Ritter, b. 18 Oct 1917, Hazel, Oklahoma d. 29 Nov 1978, Big Spring, Howard County, Texas (Age 61 years) | |
Marriage | 26 Nov 1934 | |
Family ID | F9932 | Group Sheet | Family Chart |
Family 1 | Ronald Richardson | |||
Children |
|
|||
Family ID | F11036 | Group Sheet | Family Chart | ||
Last Modified | 29 Nov 2024 |
Family 2 | Powell | |
Family ID | F12567 | Group Sheet | Family Chart |
Last Modified | 29 Nov 2024 |