Name | William Wayne McQuiston | |
Suffix | Sr. | |
Nickname | Burger | |
Gender | Male | |
Person ID | I31187 | Family |
Last Modified | 26 May 2023 |
Father | James Elder McQuiston, b. 15 May 1904, Blairsville, Westmoreland County, Pennsylvania d. 1 Dec 1961, Homer City, Indiana County, Pennsylvania (Age 57 years) | |
Mother | Margerite Burns | |
Marriage | CA 1925 | |
Family ID | F11047 | Group Sheet | Family Chart |
Family | Donna Lee Bailey, b. 11 Nov 1947, Indiana, Indiana County, Pennsylvania d. 24 May 2023, Homer City, Indiana County, Pennsylvania (Age 75 years) | |||||||||
Marriage | CA 1971 | |||||||||
Children |
|
|||||||||
Family ID | F10699 | Group Sheet | Family Chart | ||||||||
Last Modified | 26 Oct 2024 |