Name | Robert Dennis | |
Birth | 4 Jan 1834 | Guilford County, North Carolina ![]() |
Gender | Male | |
Death | 7 Jul 1925 | Monroe Township, Guilford County, North Carolina ![]() |
![]() |
Robert Dennis Death Certificate |
|
Burial | 9 Jul 1925 | Greensboro, Guilford County, North Carolina ![]() |
Person ID | I3016 | Family |
Last Modified | 2 Jan 2025 |
Father | Daniel Dennis, b. May 1801 d. 25 Sep 1846 (Age 45 years) | |
Mother | Mary McCuiston, b. 12 Apr 1807, Guilford County, North Carolina ![]() | |
Marriage | 12 Jun 1833 | Guilford County, North Carolina ![]() |
|
||
Family ID | F951 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|