Name | Emma Alma Dennis | |
Birth | Oct 1896 | North Carolina |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I29785 | Family |
Last Modified | 21 Sep 2024 |
Father | William Daniel Dennis, b. 1 Dec 1833, Guilford County, North Carolina d. 26 Feb 1919, Battleground, Guilford County, North Carolina (Age 85 years) | |
Mother | Ada Emma Montgomery, b. 28 May 1858, North Carolina d. 2 Oct 1930, Greensboro, Guilford County, North Carolina (Age 72 years) | |
Marriage | 20 Dec 1883 | Guilford County, North Carolina [2, 3] |
Family ID | F10125 | Group Sheet | Family Chart |
Family | Henry E. Shaw | |
Marriage | 22 Dec 1914 | |
Family ID | F13406 | Group Sheet | Family Chart |
Last Modified | 26 Oct 2024 |
Event Map |
|
Sources |
|