Name | William James Dafoe | |
Birth | 2 Sep 1831 | Bellville, Ontario, Canada [1, 2] |
|
||
Gender | Male | |
Death | 29 May 1898 | Oasis, Waushara County, Wisconsin [2, 3] |
Burial | Oasis, Waushara County, Wisconsin [3] | |
Person ID | I297 | Family |
Last Modified | 16 Jun 2023 |
Father | George Dafoe, b. Jan 1789, Fredericksburgh, County Lennox, Ontario Province, Canada d. 30 Apr 1873, Sidney Township, Hastings County, Ontario, Canada (Age 84 years) | |
Mother | Elizabeth Sills, b. 13 Feb 1791 d. Abt 1860 (Age 68 years) | |
Marriage | 1806 [4] | |
Family ID | F5752 | Group Sheet | Family Chart |
Family | Fannie Ann White, b. 1 Jan 1835, Sidney, Ontario County, Canada d. 11 Aug 1914, Appleton, Outagamie County, Wisconsin (Age 79 years) | |||||||||
Marriage | 11 Jan 1852 | Hastings County, Canada [5] | ||||||||
Dafoe-White Marriage Record 1852 |
||||||||||
Children |
|
|||||||||
Family ID | F114 | Group Sheet | Family Chart | ||||||||
Last Modified | 26 Oct 2024 |
Event Map |
|
Sources |
|