Name | Melody McCuiston | |
Gender | Female | |
Person ID | I29595 | Family |
Last Modified | 10 Feb 2007 |
Father | Clyde Mitchell McCuiston, b. 17 Sep 1937, Crossville, Cumberland County, Tennessee d. 18 Dec 2021, Kettering, Montgomery County, Ohio (Age 84 years) | |
Mother | Sandra Hamsher, b. 29 Oct 1938, Dayton, Montgomery County, Ohio d. 10 Jan 2007, Kettering, Montgomery County, Ohio (Age 68 years) | |
Marriage | Abt 1957 [1] | |
Family ID | F10096 | Group Sheet | Family Chart |
Family | Gary Skaggs | |
Family ID | F10099 | Group Sheet | Family Chart |
Last Modified | 26 Oct 2024 |
Sources |
|