Name | Dora Toole | |
Birth | Tipton County, Indiana ![]() |
|
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I28644 | Family |
Last Modified | 7 Jun 2005 |
Father | John H. Toole d. Yes, date unknown | |
Mother | Elsie E. Stephens d. Yes, date unknown | |
Marriage | Y [1] | |
Family ID | F9797 | Group Sheet | Family Chart |
Family | Orin Dillman, b. 19 May 1887, Indiana ![]() | |
Marriage | 28 Nov 1906 [1] | |
Family ID | F9796 | Group Sheet | Family Chart |
Last Modified | 26 Mar 2025 |
Event Map |
|
Sources |
|