
| Name | Mary Ann Marshall | |
| Birth | 24 Nov 1804 | Greensburg, Westmoreland County, Pennsylvania [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I27748 | Family |
| Last Modified | 23 Jul 2004 | |
| Father | John Marshall, b. Abt 1761, Ireland d. 27 Jul 1806, New Lancaster, Fairfield County, Ohio (Age 45 years) | |
| Mother | Catharina Truby, b. Abt 1765, Towamensing Township, Northampton County, Pennsylvania d. 9 Aug 1806, New Lancaster, Fairfield County, Ohio (Age 41 years) | |
| Marriage | Abt 1799 | Greensburg, Westmoreland County, Pennsylvania [1, 2] |
| Family ID | F9181 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |