
| Name | Hannah A. Parker | |
| Birth | 25 Jan 1844 | |
| Gender | Female | |
| Death | 16 Mar 1925 | |
| Person ID | I2753 | Family |
| Last Modified | 26 Oct 2003 | |
| Family 1 | McGinerise d. Yes, date unknown | |||
| Marriage | Bef 1866 | |||
| Children |
|
|||
| Family ID | F9176 | Group Sheet | Family Chart | ||
| Last Modified | 16 Mar 2026 | |||
| Family 2 | Cyrus E. McQuiston, b. 13 May 1845, Scrubgrass, Venango County, Pennsylvania d. 24 Jan 1911, Pennsylvania (Age 65 years) | |||
| Marriage | 19 May 1870 | |||
| Children |
|
|||
| Family ID | F874 | Group Sheet | Family Chart | ||
| Last Modified | 16 Mar 2026 | |||