
| Name | Ethel Mary Norton | |
| Gender | Female | |
| Death | 1945 [2] | |
| Person ID | I2706 | Family |
| Last Modified | 28 May 2024 | |
| Family 1 | Edward DeForest McQuiston, b. 21 Oct 1874, Kennerdell, Venango County, Pennsylvania d. 25 Aug 1956, Hartford City, Blackford County, Indiana (Age 81 years) | |||||
| Marriage | 30 Oct 1923 | |||||
| Children |
|
|||||
| Family ID | F861 | Group Sheet | Family Chart | ||||
| Last Modified | 16 Mar 2026 | |||||
| Family 2 | Edwards | |
| Family ID | F13586 | Group Sheet | Family Chart |
| Last Modified | 16 Mar 2026 | |
| Sources |