Name | Matthew M'Quiston | |
Birth | 6 Feb 1871 | |
Gender | Male | |
Death | 8 Sep 1931 | Rumdewan, Ayr, Scotland |
Person ID | I26961 | Family |
Last Modified | 12 Jul 2004 |
Father | Hugh M'Quiston, c. 28 Feb 1826, High Cullean, Parish of Maybole, County of Ayr, Scotland d. 5 Oct 1900 (Age ~ 74 years) | |
Mother | Helen Combe, b. 1829 d. 1887 (Age 58 years) | |
Marriage | 1851 | |
Family ID | F9216 | Group Sheet | Family Chart |
Family | Margaret Kay d. Yes, date unknown | |||||||
Children |
|
|||||||
Family ID | F9231 | Group Sheet | Family Chart | ||||||
Last Modified | 26 Oct 2024 |