Name | Anna Maria Moll | |
Birth | Jan 1858 | Allentown, Lehigh County, Pennsylvania |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I25896 | Family |
Last Modified | 26 Oct 2003 |
Father | William H. Moll, b. 1 Nov 1825, Allentown, Lehigh County, Pennsylvania d. Yes, date unknown | |
Mother | Susan Gangeware, b. 9 Dec 1828, Allentown, Lehigh County, Pennsylvania d. 1889, Allentown, Lehigh County, Pennsylvania (Age 60 years) | |
Marriage | 23 Sep 1849 | Allentown, Lehigh County, Pennsylvania |
Family ID | F8797 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|