Name | Susan Gangeware | |
Birth | 9 Dec 1828 | Allentown, Lehigh County, Pennsylvania ![]() |
Gender | Female | |
Death | 1889 | Allentown, Lehigh County, Pennsylvania ![]() |
Person ID | I25892 | Family |
Last Modified | 26 Oct 2003 |
Family | William H. Moll, b. 1 Nov 1825, Allentown, Lehigh County, Pennsylvania ![]() | |||||||||||
Marriage | 23 Sep 1849 | Allentown, Lehigh County, Pennsylvania ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F8797 | Group Sheet | Family Chart | ||||||||||
Last Modified | 26 Mar 2025 |
Event Map |
|
Sources |
|