Name | Eli W. Borts | |
Birth | 1879 | Iowa |
Gender | Male | |
Death | 1958 | |
Burial | Clear Creek Township, Jasper County, Iowa | |
Person ID | I25725 | Family |
Last Modified | 26 Oct 2003 |
Father | Eli Borts, b. 1846 d. 5 Mar 1891, Mingo, Jasper County, Iowa (Age 45 years) | |
Mother | Margaret Ann Stier, b. 13 Mar 1851, Michigan d. Yes, date unknown | |
Marriage | 9 Apr 1868 | Jasper County, Iowa |
Family ID | F8743 | Group Sheet | Family Chart |
Family | Bertha H., b. 1885, Iowa d. Yes, date unknown | |||||||||
Children |
|
|||||||||
Family ID | F8763 | Group Sheet | Family Chart | ||||||||
Last Modified | 26 Oct 2024 |
Event Map |
|
Sources |
|