Name | Maggie Maud McQuiston | |
Birth | 18 Sep 1879 | Kansas |
|
||
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I2474 | Family |
Last Modified | 26 Oct 2003 |
Father | Simeon Law McQuiston, b. 25 Aug 1848, Venango County, Pennsylvania d. 12 Dec 1900, Ponca City, Kay County, Oklahoma (Age 52 years) | |
Mother | Mary Hannah Hunt, b. 15 Sep 1853 d. 16 Sep 1938, Ponca City, Kay County, Oklahoma (Age 85 years) | |
Marriage | 24 Jan 1878 | Kansas [1] |
Family ID | F790 | Group Sheet | Family Chart |
Family | Harry Frederick Jackson, b. 1873 d. Yes, date unknown | |||||||
Marriage | 22 Jan 1899 | |||||||
Children |
|
|||||||
Family ID | F791 | Group Sheet | Family Chart | ||||||
Last Modified | 26 Oct 2024 |
Event Map |
|
Sources |
|