
| Name | Amanda Jane Kintz | |
| Birth | Abt 1859 | Iowa |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I24574 | Family |
| Last Modified | 26 Oct 2003 | |
| Father | John William Kintz, b. 6 Apr 1834, Summit County, Ohio d. 24 Dec 1914 (Age 80 years) | |
| Mother | Mary Oswalt, b. 20 Nov 1832, Ohio d. 15 May 1909 (Age 76 years) | |
| Marriage | 1 Aug 1852 | |
| Family ID | F8547 | Group Sheet | Family Chart |
| Family 1 | Wisener | |
| Marriage | Bef 1880 | |
| Family ID | F8680 | Group Sheet | Family Chart |
| Last Modified | 16 Mar 2026 | |
| Family 2 | George Washington McQuiston, b. 8 Jul 1858, Jasper County, Iowa d. 30 Aug 1935, Colfax, Jasper County, Iowa (Age 77 years) | |
| Marriage | 10 Sep 1889 | Jasper County, Iowa |
| Family ID | F8495 | Group Sheet | Family Chart |
| Last Modified | 16 Mar 2026 | |
| Event Map |
|
| Sources |
|